Tianjin Foccred International Trade Co., Ltd. - Premier Supplier of High-Quality Roofing Nails & Fasteners
Roofing nails are special nails designed for fixing roofing materials such as asphalt shingles, felt, corrugated sheets, and tiles to wooden or other substrates. They typically feature a wide umbrella head that gives a large holding area, a twisted or smooth shank for strong grip, and an optional rubber washer that seals the nail hole against water. With a protective surface treatment, roofing nails resist rust and withstand years of sun and rain. A reliable roofing nail prevents sheets from lifting in strong wind and stops leaks before they start, which makes it a critical component of every roofing job.
Product Advantages
◆ Wide umbrella head: The large flat head holds roofing sheets, felt, and shingles firmly and resists pull-through.
◆ Sealing washer option: Rubber or plastic washers seal the nail hole to prevent water penetration and leaks.
◆ Corrosion-resistant finish: Galvanized and other protective coatings keep the nail sound through years of weather exposure.
◆ Roofing system support: We help select nail length, shank type, and washer for your specific sheet or tile.
Product Details
Product name | Umbrella Head Roofing Nail | ||
Material | Q195 iron wire rod or according to request | ||
Finish | Electric galvanized and hot galvanized | ||
Head | Umbrella Head | ||
Shank | Plain shank, twisted shank, screw shank | ||
Point | Diamond point | ||
Packing | In carton of 25kgs or 50lbs In wooden case with 7lbsx16boxes or can be customized | ||
Specification | Length (mm) | Rod Diameter(mm) | Head Diameter(mm) |
BWG8*2" | 50.8 | 4.19 | 20 |
BWG8*2-1/2" | 63.5 | 4.19 | 20 |
BWG9*1-1/2" | 38 | 3.73 | 20 |
BWG9*2-1/2" | 63.5 | 3.73 | 20 |
BWG9*3" | 76.2 | 3.73 | 20 |
BWG10*1-3/4" | 44.5 | 3.37 | 20 |
BWG10*2" | 50.8 | 3.37 | 20 |
BWG10*2-1/2" | 63.5 | 3.37 | 20 |
BWG11*1-1/2" | 38 | 3.02 | 18 |
BWG11*1-3/4" | 44.5 | 3.02 | 18 |
BWG11*2" | 50.8 | 3.02 | 18 |
BWG11*2-1/2" | 63.5 | 3.02 | 18 |
BWG12*1-1/2" | 38 | 2.74 | 18 |
BWG12*1-3/4" | 44.5 | 2.74 | 18 |
BWG13*1-1/2" | 38 | 2.38 | 15 |
Previous Page
Next Page
Power by: cnwangju.com Sitemap