Roofing Nails
Tianjin Foccred International Trade Co., Ltd. - Premier Supplier of High-Quality Roofing Nails & Fasteners
Product Advantages
◆ High-quality materials: Our factory uses high-quality raw materials to ensure the durability and reliability of our products.
◆ Customization capability: We can customize products according to specific customer requirements, including size, specifications, and materials.
◆ Reliable delivery: We promise timely delivery and ensure thesafety and integrity of products during the transportation process.
◆ Excellent customer service: We prioritize communication and cooperation with customers, providing professional technical support and after-sales service.
Product Details
Product name | Umbrella Head Roofing Nail | ||
Material | Q195 iron wire rod or according to request | ||
Finish | Electric galvanized and hot galvanized | ||
Head | Umbrella Head | ||
Shank | Plain shank, twisted shank, screw shank | ||
Point | Diamond point | ||
Packing | In carton of 25kgs or 50lbs In wooden case with 7lbsx16boxes or can be customized | ||
Specification | Length (mm) | Rod Diameter(mm) | Head Diameter(mm) |
BWG8*2" | 50.8 | 4.19 | 20 |
BWG8*2-1/2" | 63.5 | 4.19 | 20 |
BWG9*1-1/2" | 38 | 3.73 | 20 |
BWG9*2-1/2" | 63.5 | 3.73 | 20 |
BWG9*3" | 76.2 | 3.73 | 20 |
BWG10*1-3/4" | 44.5 | 3.37 | 20 |
BWG10*2" | 50.8 | 3.37 | 20 |
BWG10*2-1/2" | 63.5 | 3.37 | 20 |
BWG11*1-1/2" | 38 | 3.02 | 18 |
BWG11*1-3/4" | 44.5 | 3.02 | 18 |
BWG11*2" | 50.8 | 3.02 | 18 |
BWG11*2-1/2" | 63.5 | 3.02 | 18 |
BWG12*1-1/2" | 38 | 2.74 | 18 |
BWG12*1-3/4" | 44.5 | 2.74 | 18 |
BWG13*1-1/2" | 38 | 2.38 | 15 |
Previous Page
Next Page
Power by: cnwangju.com Sitemap