Tianjin Foccred International Trade Co., Ltd. - Premier Metal Mesh Supplier & Manufacturer
Perforated metal mesh is produced by punching precise patterns of holes, such as round, square, or slotted openings, into metal sheets. The combination of open area and solid metal gives the sheet unique properties: it can filter, screen, and ventilate while still providing strength and structural support. Perforated metal mesh is widely used in filtration and separation, screening and sieving, machine guards, speaker grilles, ceiling panels, and architectural facades. It combines function with a clean, modern appearance, making it popular in both industrial equipment and building decoration.
Product Advantages
◆ Precise hole patterns: Round, square, and slotted patterns are punched with consistent spacing and clean, burr-free edges.
◆ Custom open area: Hole size, pitch, and sheet thickness can be adjusted for airflow, filtration, or screening requirements.
◆ Protected surfaces: Sheets are interleaved and packed to prevent scratches and dents during handling and shipping.
◆ Application matching: We help you choose open area and pattern for filtration, machine guards, or architectural use.
Product Details
Material | Thickness (mm) | Hole DIA. (mm) | Pitch (mm) | Width (m) | Length (m) | Punching rate (%) | Weight (kg/sqm) |
Roll plate | 0.2 | 6 | 2 | 1 | 20 | 44 | 0.88 |
Flat plate | 0.35 | 5 | 4 | 1 | 20 | 24 | 2 |
0.45 | 6 | 3 | 1 | 20 | 35 | 2.5 | |
0.8 | 3 | 3 | 1 | 20 | 19.6 | 3 | |
0.5 | 1 | 1 | 1 | 2 | 19.6 | 3.1 | |
0.55 | 1.1 | 2.2 | 1 | 2 | 22.7 | 3.4 | |
0.55 | 1.5 | 2.8 | 1 | 2 | 26 | 3.3 | |
0.8 | 1.5 | 1.5 | 1 | 2 | 19.6 | 5 | |
0.8 | 2 | 3.4 | 1 | 2 | 30.8 | 4.5 | |
1.5 | 2 | 2 | 1 | 2 | 19.6 | 9.4 | |
1.5 | 5 | 8 | 1 | 2 | 35.4 | 7.8 | |
3 | 5 | 16 | 1 | 2 | 19.6 | 18.8 | |
Stainless steel plate | 0.5 | 1 | 1 | 1 | 2 | 19.6 | 3.14 |
0.8 | 1.5 | 1.5 | 1 | 2 | 19.6 | 5 | |
1 | 2 | 2 | 1 | 2 | 19.6 | 6.28 | |
2 | 5 | 16 | 1 | 2 | 19.6 | 6.28 | |
Aluminum plate | 0.5 | 1 | 1 | 1 | 2 | 19.6 | 1.08 |
0.8 | 3 | 3 | 1 | 2 | 19.6 | 1.72 | |
1.6 | 2 | 2 | 1 | 2 | 19.6 | 3.24 | |
3 | 4 | 16 | 1 | 2 | 19.6 | 4.23 |
Previous Page
Next Page
Power by: cnwangju.com Sitemap