Perforated Metal Mesh
Tianjin Foccred International Trade Co., Ltd. - Premier Metal Mesh Supplier & Manufacturer
Material: Stainless steel plate, aluminum plate, copper plate, fiber plate, plastic plate and so on.
Surface: spray, polishing,oxidation treatment, galvanized, etc.
Advantage: It is punched to meshes, winding-resisting,aging-resisting, corrosion-resisting. The top
of meshes is smooth, it is strong and durable.
Usage: be used to civl construction, mechanical device protection, handicraft manufacture, grain
ventilates. It also can be used in architectural, road, bridge.
Product Advantages
◆ High-quality materials: Our factory uses high-quality raw materials to ensure the durability and reliability of our products.
◆ Customization capability: We can customize products according to specific customer requirements, including size, specifications, and materials.
◆ Reliable delivery: We promise timely delivery and ensure thesafety and integrity of products during the transportation process.
◆ Excellent customer service: We prioritize communication and cooperation with customers, providing professional technical support and after-sales service.
Product Details
Material | Thickness (mm) | Hole DIA. (mm) | Pitch (mm) | Width (m) | Length (m) | Punching rate (%) | Weight (kg/sqm) |
Roll plate | 0.2 | 6 | 2 | 1 | 20 | 44 | 0.88 |
Flat plate | 0.35 | 5 | 4 | 1 | 20 | 24 | 2 |
0.45 | 6 | 3 | 1 | 20 | 35 | 2.5 | |
0.8 | 3 | 3 | 1 | 20 | 19.6 | 3 | |
0.5 | 1 | 1 | 1 | 2 | 19.6 | 3.1 | |
0.55 | 1.1 | 2.2 | 1 | 2 | 22.7 | 3.4 | |
0.55 | 1.5 | 2.8 | 1 | 2 | 26 | 3.3 | |
0.8 | 1.5 | 1.5 | 1 | 2 | 19.6 | 5 | |
0.8 | 2 | 3.4 | 1 | 2 | 30.8 | 4.5 | |
1.5 | 2 | 2 | 1 | 2 | 19.6 | 9.4 | |
1.5 | 5 | 8 | 1 | 2 | 35.4 | 7.8 | |
3 | 5 | 16 | 1 | 2 | 19.6 | 18.8 | |
Stainless steel plate | 0.5 | 1 | 1 | 1 | 2 | 19.6 | 3.14 |
0.8 | 1.5 | 1.5 | 1 | 2 | 19.6 | 5 | |
1 | 2 | 2 | 1 | 2 | 19.6 | 6.28 | |
2 | 5 | 16 | 1 | 2 | 19.6 | 6.28 | |
Aluminum plate | 0.5 | 1 | 1 | 1 | 2 | 19.6 | 1.08 |
0.8 | 3 | 3 | 1 | 2 | 19.6 | 1.72 | |
1.6 | 2 | 2 | 1 | 2 | 19.6 | 3.24 | |
3 | 4 | 16 | 1 | 2 | 19.6 | 4.23 |
Previous Page
Next Page
Power by: cnwangju.com Sitemap