Tianjin Foccred International Trade Co., Ltd. - Premier Supplier of Welded Wire Mesh & Industrial Fencing Solutions
Welded wire mesh is a prefabricated grid made of steel wires electrically welded together at each intersection to form a strong, uniform panel or roll. It is widely used in construction, concrete reinforcement, fencing, cage making and industrial screening. Tianjin Foccred supplies galvanized, PVC-coated and stainless steel welded wire mesh in a wide range of wire diameters, mesh openings and panel sizes to suit different applications.
Product Advantages
◆ Uniform structure: Precisely welded intersections ensure consistent mesh opening and a flat, even surface.
◆ High strength: Rigid welded joints provide excellent tensile strength for reinforcement and fencing.
◆ Corrosion resistance: Hot-dipped galvanized and PVC coated finishes resist rust for long outdoor service life.
◆ Customization: Wire diameter, mesh opening, panel size and finish can be customized to your requirements.
Product Details
Welded wire mesh | ||
Opening(inch) | Opening (mm) | Wire diameter (BWG) |
1/4" x 1/4" | 6.4mm x 6.4mm | 22,23,24 |
3/8" x 3/8" | 10.6mm x 10.6mm | 19,20,21,22 |
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21,22,23 |
5/8" x 5/8" | 16mm x 16mm | 18,19,20,21 |
3/4" x 3/4" | 19.1mm x 19.1mm | 16,17,18,19,20,21 |
1" x 1/2" | 25.4mm x 12.7mm | 16,17,18,19,20,21 |
1-1/2" x 1-1/2" | 38mm x 38mm | 14,15,16,17,18,19 |
1" x 2" | 25.4mm x 50.8mm | 14,15,16 |
2" x 2" | 50.8mm x 50.8mm | 22,23,24 |
4"x4" | 100mmx100mm | 12,13,14,15,16 |
Galvanized welded wire mesh | ||
Opening(inch) | Opening (mm) | Wire Diameter (mm) |
2" x 3" | 50mm x 75mm | 2.0mm,2.5mm,1.65mm |
3" x 3" | 75mm x 75mm | 2.67mm,2.41mm,2.11mm,1.83mm,1.65mm |
2" x 4" | 50mm x 100mm | 2.11mm,2.5mm |
4" x 4" | 100mm x 100mm | 2.0mm,2.5mm |
PVC coated welded wire mesh | ||
Opening(inch) | Opening (mm) | Wire diameter (BWG) |
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21 |
3/4" x 3/4" | 19mm x 19mm | 16,17,18,19,20,21 |
1" x 1" | 25.4mm x 25.4mm | 15,16,17,18,19,20 |
Technical Note: 2.Standard roll of width: 0.5m to 2.1m | ||
Previous Page
Next Page
Power by: cnwangju.com Sitemap